Resort-like getaway
A landscaped residential environment built around leisure, wellness and social spaces, with a high share of open space.
A resort-style condominium by Primary Homes in Marigondon, designed around generous open space, landscaped amenities and documented 30–60 sqm unit layouts.
The supplied project presentation frames Royal Oceancrest around three rewards: a resort-like getaway, an enriching gateway and an ownership opportunity. The showroom turns those themes into a clearer buyer journey without treating investment outcomes as guaranteed.
A landscaped residential environment built around leisure, wellness and social spaces, with a high share of open space.
A Marigondon location positioned near Mactan beaches, commercial destinations, healthcare, schools and the international airport.
The project materials position the units for personal use or rental-oriented ownership. Returns are not guaranteed and current pricing must be reconfirmed.

The supplied Primary Homes presentation describes a three-tower development with 702 units, resort-style leisure areas, wellness spaces, social hubs, a commercial area, garden pods and skydeck spaces.
The main project clip is the web-optimized preview already prepared for the updated CEBOOM Oceancrest listing; the coastal clip is retained as a supporting island-context visual.
Royal Oceancrest Mactan 2 web preview from the supplied project video.
Supporting island-setting visual supplied with the project materials.
Each amenity card below now uses the project visual material rather than text-only placeholders. Labels distinguish artist perspectives, conceptual visuals and actual-photo references where provided by the source.












The updated Oceancrest source set distinguishes 1BR A mid/end layouts and the 1BR B second-floor no-balcony condition from its typical-floor balcony condition. The showroom keeps those differences explicit.
| Unit condition | Area | Balcony / condition | Current price | |
|---|---|---|---|---|
| 1 Bedroom A · Mid | 30 sqm | With balcony | ₱4,480,069.00–₱5,237,168.00 latest supplied list | View computation |
| 1 Bedroom A · End / Garden Pod End | 30 sqm | End-unit layouts with balcony | ₱4,480,069.00–₱5,237,168.00 latest supplied list | View computation |
| 1 Bedroom B · Second Floor | 44 sqm | Without balcony on second floor | ₱4,480,069.00–₱7,238,279.00 latest supplied list | View computation |
| 1 Bedroom B · Typical Floors | 44 sqm | With balcony on typical floors | ₱4,480,069.00–₱7,238,279.00 latest supplied list | View computation |
| 2 Bedroom | 60 sqm | With balconies | ₱9,511,852.00–₱9,887,575.00 latest supplied list | View computation |
Mid-unit 1BR A layout with a documented mirrored counterpart.
Latest supplied price range: ₱4,480,069.00–₱5,237,168.00 across listed 1 Bedroom A units. Use the unit-level computation below, then confirm availability and final developer terms before reservation.
Separate corner-end and garden-pod-end arrangements are shown in the supplied plan set.
Latest supplied price range: ₱4,480,069.00–₱5,237,168.00 across listed 1 Bedroom A units. Use the unit-level computation below, then confirm availability and final developer terms before reservation.
The supplied 1BR B sheet explicitly distinguishes the second-floor no-balcony condition.
Latest supplied price range: ₱4,480,069.00–₱7,238,279.00 across listed 1 Bedroom B units. Use the unit-level computation below, then confirm availability and final developer terms before reservation.
Typical-floor 1BR B condition shown separately with balcony.
Latest supplied price range: ₱4,480,069.00–₱7,238,279.00 across listed 1 Bedroom B units. Use the unit-level computation below, then confirm availability and final developer terms before reservation.
Documented 2BR layout with a mirrored counterpart in the supplied plan set.
Latest supplied price range: ₱9,511,852.00–₱9,887,575.00 across listed 2 Bedroom units. Use the unit-level computation below, then confirm availability and final developer terms before reservation.
The supplied two-page sheet shows unit-level TSP, TCP, equity, TORC, reservation, 4-month downpayment, 44-month TORC, 90% loanable bank financing, bank/HDMF/in-house amortization estimates and estimated income required. No issue date is visible on the supplied two-page pricelist. Confirm the selected unit, final quotation and financing terms before reservation.
Source fidelity: the amounts above are displayed exactly from the supplied computation row and are not recalculated or normalized by this showroom. Financing estimates are illustrative source values, not loan approvals.
Ask About This Unit| Unit No. | Unit Type | Area | TSP | TCP | Equity | TORC | Reservation | 4 Months Downpayment | 44 Months TORC | Loanable Bank 90% | Bank 15y @ 8% | HDMF 15y @ 7% | IHF 5y @ 15% | Est. Income Required |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMA20201A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20202A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20203A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20205A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20206A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20207A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20209A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20210A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20211A | 1 Bedroom A | 30 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20302A | 1 Bedroom A | 30 sqm | ₱4,495,725.00 | ₱4,103,933.00 | ₱449,572.50 | ₱391,792.00 | ₱30,000.00 | ₱6,945.13 | ₱8,904.36 | ₱4,046,152.50 | ₱38,667.14 | ₱36,367.96 | ₱96,257.69 | ₱107,408.72 |
| ROMA20305A | 1 Bedroom A | 30 sqm | ₱4,495,725.00 | ₱4,103,933.00 | ₱449,572.50 | ₱391,792.00 | ₱30,000.00 | ₱6,945.13 | ₱8,904.36 | ₱4,046,152.50 | ₱38,667.14 | ₱36,367.96 | ₱96,257.69 | ₱107,408.72 |
| ROMA20307A | 1 Bedroom A | 30 sqm | ₱4,495,725.00 | ₱4,103,933.00 | ₱449,572.50 | ₱391,792.00 | ₱30,000.00 | ₱6,945.13 | ₱8,904.36 | ₱4,046,152.50 | ₱38,667.14 | ₱36,367.96 | ₱96,257.69 | ₱107,408.72 |
| ROMA20309A | 1 Bedroom A | 30 sqm | ₱4,495,725.00 | ₱4,103,933.00 | ₱449,572.50 | ₱391,792.00 | ₱30,000.00 | ₱6,945.13 | ₱8,904.36 | ₱4,046,152.50 | ₱38,667.14 | ₱36,367.96 | ₱96,257.69 | ₱107,408.72 |
| ROMA20310A | 1 Bedroom A | 30 sqm | ₱4,495,725.00 | ₱4,103,933.00 | ₱449,572.50 | ₱391,792.00 | ₱30,000.00 | ₱6,945.13 | ₱8,904.36 | ₱4,046,152.50 | ₱38,667.14 | ₱36,367.96 | ₱96,257.69 | ₱107,408.72 |
| ROMA20501A | 1 Bedroom A | 30 sqm | ₱4,511,381.00 | ₱4,118,335.00 | ₱451,138.10 | ₱393,046.00 | ₱30,000.00 | ₱7,023.03 | ₱8,932.86 | ₱4,060,242.90 | ₱38,801.80 | ₱36,494.61 | ₱96,592.89 | ₱107,782.77 |
| ROMA20506A | 1 Bedroom A | 30 sqm | ₱4,511,381.00 | ₱4,118,335.00 | ₱451,138.10 | ₱393,046.00 | ₱30,000.00 | ₱7,023.03 | ₱8,932.86 | ₱4,060,242.90 | ₱38,801.80 | ₱36,494.61 | ₱96,592.89 | ₱107,782.77 |
| ROMA20507A | 1 Bedroom A | 30 sqm | ₱4,511,381.00 | ₱4,118,335.00 | ₱451,138.10 | ₱393,046.00 | ₱30,000.00 | ₱7,023.03 | ₱8,932.86 | ₱4,060,242.90 | ₱38,801.80 | ₱36,494.61 | ₱96,592.89 | ₱107,782.77 |
| ROMA20508A | 1 Bedroom A | 30 sqm | ₱4,511,381.00 | ₱4,118,335.00 | ₱451,138.10 | ₱393,046.00 | ₱30,000.00 | ₱7,023.03 | ₱8,932.86 | ₱4,060,242.90 | ₱38,801.80 | ₱36,494.61 | ₱96,592.89 | ₱107,782.77 |
| ROMA20510A | 1 Bedroom A | 30 sqm | ₱4,511,381.00 | ₱4,118,335.00 | ₱451,138.10 | ₱393,046.00 | ₱30,000.00 | ₱7,023.03 | ₱8,932.86 | ₱4,060,242.90 | ₱38,801.80 | ₱36,494.61 | ₱96,592.89 | ₱107,782.77 |
| ROMA20514A | 1 Bedroom A | 30 sqm | ₱5,064,953.00 | ₱4,627,205.00 | ₱506,495.30 | ₱437,748.00 | ₱30,000.00 | ₱9,686.83 | ₱9,948.82 | ₱4,558,457.70 | ₱43,563.00 | ₱40,972.71 | ₱108,445.39 | ₱121,008.32 |
| ROMA20608A | 1 Bedroom A | 30 sqm | ₱4,527,037.00 | ₱4,132,737.00 | ₱452,703.70 | ₱394,300.00 | ₱30,000.00 | ₱7,100.93 | ₱8,961.36 | ₱4,074,333.30 | ₱38,936.45 | ₱36,621.26 | ₱96,928.10 | ₱108,156.81 |
| ROMA20703A | 1 Bedroom A | 30 sqm | ₱4,542,693.00 | ₱4,147,139.00 | ₱454,269.30 | ₱395,554.00 | ₱30,000.00 | ₱7,178.83 | ₱8,989.86 | ₱4,088,423.70 | ₱39,071.11 | ₱36,747.91 | ₱97,263.31 | ₱108,530.85 |
| ROMA20709A | 1 Bedroom A | 30 sqm | ₱4,542,693.00 | ₱4,147,139.00 | ₱454,269.30 | ₱395,554.00 | ₱30,000.00 | ₱7,178.83 | ₱8,989.86 | ₱4,088,423.70 | ₱39,071.11 | ₱36,747.91 | ₱97,263.31 | ₱108,530.85 |
| ROMA20710A | 1 Bedroom A | 30 sqm | ₱4,542,693.00 | ₱4,147,139.00 | ₱454,269.30 | ₱395,554.00 | ₱30,000.00 | ₱7,178.83 | ₱8,989.86 | ₱4,088,423.70 | ₱39,071.11 | ₱36,747.91 | ₱97,263.31 | ₱108,530.85 |
| ROMA20808A | 1 Bedroom A | 30 sqm | ₱4,558,348.00 | ₱4,161,541.00 | ₱455,834.80 | ₱396,807.00 | ₱30,000.00 | ₱7,256.95 | ₱9,018.34 | ₱4,102,513.20 | ₱39,205.75 | ₱36,874.55 | ₱97,598.50 | ₱108,904.87 |
| ROMA20809A | 1 Bedroom A | 30 sqm | ₱4,558,348.00 | ₱4,161,541.00 | ₱455,834.80 | ₱396,807.00 | ₱30,000.00 | ₱7,256.95 | ₱9,018.34 | ₱4,102,513.20 | ₱39,205.75 | ₱36,874.55 | ₱97,598.50 | ₱108,904.87 |
| ROMA20902A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20903A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20905A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20909A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20910A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20911A | 1 Bedroom A | 30 sqm | ₱4,574,004.00 | ₱4,175,943.00 | ₱457,400.40 | ₱398,061.00 | ₱30,000.00 | ₱7,334.85 | ₱9,046.84 | ₱4,116,603.60 | ₱39,340.41 | ₱37,001.20 | ₱97,933.71 | ₱109,278.91 |
| ROMA20918A | 1 Bedroom A | 30 sqm | ₱5,127,577.00 | ₱4,684,813.00 | ₱512,757.70 | ₱442,764.00 | ₱30,000.00 | ₱9,998.43 | ₱10,062.82 | ₱4,614,819.30 | ₱44,101.62 | ₱41,479.30 | ₱109,786.23 | ₱122,504.49 |
| ROMA21102A | 1 Bedroom A | 30 sqm | ₱4,605,316.00 | ₱4,204,747.00 | ₱460,531.60 | ₱400,569.00 | ₱30,000.00 | ₱7,490.65 | ₱9,103.84 | ₱4,144,784.40 | ₱39,609.72 | ₱37,254.49 | ₱98,604.13 | ₱110,027.00 |
| ROMA21106A | 1 Bedroom A | 30 sqm | ₱4,605,316.00 | ₱4,204,747.00 | ₱460,531.60 | ₱400,569.00 | ₱30,000.00 | ₱7,490.65 | ₱9,103.84 | ₱4,144,784.40 | ₱39,609.72 | ₱37,254.49 | ₱98,604.13 | ₱110,027.00 |
| ROMA21109A | 1 Bedroom A | 30 sqm | ₱4,605,316.00 | ₱4,204,747.00 | ₱460,531.60 | ₱400,569.00 | ₱30,000.00 | ₱7,490.65 | ₱9,103.84 | ₱4,144,784.40 | ₱39,609.72 | ₱37,254.49 | ₱98,604.13 | ₱110,027.00 |
| ROMA21115A | 1 Bedroom A | 30 sqm | ₱5,158,889.00 | ₱4,713,617.00 | ₱515,888.90 | ₱445,272.00 | ₱30,000.00 | ₱10,154.23 | ₱10,119.82 | ₱4,643,000.10 | ₱44,370.93 | ₱41,732.60 | ₱110,456.65 | ₱123,252.58 |
| ROMA21406A | 1 Bedroom A | 30 sqm | ₱4,636,628.00 | ₱4,233,551.00 | ₱463,662.80 | ₱403,077.00 | ₱30,000.00 | ₱7,646.45 | ₱9,160.84 | ₱4,172,965.20 | ₱39,879.03 | ₱37,507.79 | ₱99,274.55 | ₱110,775.08 |
| ROMA21410A | 1 Bedroom A | 30 sqm | ₱4,636,628.00 | ₱4,233,551.00 | ₱463,662.80 | ₱403,077.00 | ₱30,000.00 | ₱7,646.45 | ₱9,160.84 | ₱4,172,965.20 | ₱39,879.03 | ₱37,507.79 | ₱99,274.55 | ₱110,775.08 |
| ROMA21414A | 1 Bedroom A | 30 sqm | ₱5,190,200.00 | ₱4,742,421.00 | ₱519,020.00 | ₱447,779.00 | ₱30,000.00 | ₱10,310.25 | ₱10,176.80 | ₱4,671,180.00 | ₱44,640.23 | ₱41,985.89 | ₱111,127.05 | ₱124,000.64 |
| ROMA21507A | 1 Bedroom A | 30 sqm | ₱4,652,283.00 | ₱4,247,953.00 | ₱465,228.30 | ₱404,330.00 | ₱30,000.00 | ₱7,724.58 | ₱9,189.32 | ₱4,187,054.70 | ₱40,013.68 | ₱37,634.43 | ₱99,609.74 | ₱111,149.10 |
| ROMA21515A | 1 Bedroom A | 30 sqm | ₱5,205,856.00 | ₱4,756,823.00 | ₱520,585.60 | ₱449,033.00 | ₱30,000.00 | ₱10,388.15 | ₱10,205.30 | ₱4,685,270.40 | ₱44,774.88 | ₱42,112.53 | ₱111,462.26 | ₱124,374.68 |
| ROMA21517A | 1 Bedroom A | 30 sqm | ₱5,205,856.00 | ₱4,756,823.00 | ₱520,585.60 | ₱449,033.00 | ₱30,000.00 | ₱10,388.15 | ₱10,205.30 | ₱4,685,270.40 | ₱44,774.88 | ₱42,112.53 | ₱111,462.26 | ₱124,374.68 |
| ROMA21602A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21603A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21605A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21606A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21607A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21608A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21609A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21610A | 1 Bedroom A | 30 sqm | ₱4,667,939.00 | ₱4,262,355.00 | ₱466,793.90 | ₱405,584.00 | ₱30,000.00 | ₱7,802.48 | ₱9,217.82 | ₱4,201,145.10 | ₱40,148.33 | ₱37,761.08 | ₱99,944.95 | ₱111,523.14 |
| ROMA21702A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21703A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21705A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21706A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21708A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21709A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21710A | 1 Bedroom A | 30 sqm | ₱4,683,595.00 | ₱4,276,757.00 | ₱468,359.50 | ₱406,838.00 | ₱30,000.00 | ₱7,880.38 | ₱9,246.32 | ₱4,215,235.50 | ₱40,282.99 | ₱37,887.73 | ₱100,280.16 | ₱111,897.18 |
| ROMA21714A | 1 Bedroom A | 30 sqm | ₱5,237,168.00 | ₱4,785,627.00 | ₱523,716.80 | ₱451,541.00 | ₱30,000.00 | ₱10,543.95 | ₱10,262.30 | ₱4,713,451.20 | ₱45,044.19 | ₱42,365.83 | ₱112,132.67 | ₱125,122.76 |
| ROMA21715A | 1 Bedroom A | 30 sqm | ₱5,237,168.00 | ₱4,785,627.00 | ₱523,716.80 | ₱451,541.00 | ₱30,000.00 | ₱10,543.95 | ₱10,262.30 | ₱4,713,451.20 | ₱45,044.19 | ₱42,365.83 | ₱112,132.67 | ₱125,122.76 |
| ROMA20216A | 1 Bedroom B | 44 sqm | ₱4,480,069.00 | ₱4,089,531.00 | ₱448,006.90 | ₱390,538.00 | ₱30,000.00 | ₱6,867.23 | ₱8,875.86 | ₱4,032,062.10 | ₱38,532.49 | ₱36,241.31 | ₱95,922.48 | ₱107,034.68 |
| ROMA20816A | 1 Bedroom B | 44 sqm | ₱7,238,279.00 | ₱6,617,859.00 | ₱723,827.90 | ₱620,420.00 | ₱30,000.00 | ₱18,351.98 | ₱14,100.45 | ₱6,514,451.10 | ₱62,255.49 | ₱58,553.73 | ₱154,978.34 | ₱172,931.91 |
| ROMA20219A | 2 Bedroom | 60 sqm | ₱9,511,852.00 | ₱8,699,494.00 | ₱951,185.20 | ₱812,358.00 | ₱30,000.00 | ₱27,206.80 | ₱18,462.68 | ₱8,560,666.80 | ₱81,810.19 | ₱76,945.69 | ₱203,657.66 | ₱227,250.53 |
| ROMA20312A | 2 Bedroom | 60 sqm | ₱9,543,163.00 | ₱8,728,298.00 | ₱954,316.30 | ₱814,865.00 | ₱30,000.00 | ₱27,362.83 | ₱18,519.66 | ₱8,588,846.70 | ₱82,079.49 | ₱77,198.98 | ₱204,328.06 | ₱227,998.59 |
| ROMA20319A | 2 Bedroom | 60 sqm | ₱9,543,163.00 | ₱8,728,298.00 | ₱954,316.30 | ₱814,865.00 | ₱30,000.00 | ₱27,362.83 | ₱18,519.66 | ₱8,588,846.70 | ₱82,079.49 | ₱77,198.98 | ₱204,328.06 | ₱227,998.59 |
| ROMA20512A | 2 Bedroom | 60 sqm | ₱9,574,473.00 | ₱8,757,102.00 | ₱957,447.30 | ₱817,371.00 | ₱30,000.00 | ₱27,519.08 | ₱18,576.61 | ₱8,617,025.70 | ₱82,348.79 | ₱77,452.26 | ₱204,998.44 | ₱228,746.63 |
| ROMA20612A | 2 Bedroom | 60 sqm | ₱9,605,783.00 | ₱8,785,906.00 | ₱960,578.30 | ₱819,877.00 | ₱30,000.00 | ₱27,675.33 | ₱18,633.57 | ₱8,645,204.70 | ₱82,618.08 | ₱77,705.54 | ₱205,668.82 | ₱229,494.66 |
| ROMA20712A | 2 Bedroom | 60 sqm | ₱9,637,093.00 | ₱8,814,710.00 | ₱963,709.30 | ₱822,383.00 | ₱30,000.00 | ₱27,831.58 | ₱18,690.52 | ₱8,673,383.70 | ₱82,887.37 | ₱77,958.82 | ₱206,339.19 | ₱230,242.70 |
| ROMA20719A | 2 Bedroom | 60 sqm | ₱9,637,093.00 | ₱8,814,710.00 | ₱963,709.30 | ₱822,383.00 | ₱30,000.00 | ₱27,831.58 | ₱18,690.52 | ₱8,673,383.70 | ₱82,887.37 | ₱77,958.82 | ₱206,339.19 | ₱230,242.70 |
| ROMA20812A | 2 Bedroom | 60 sqm | ₱9,668,403.00 | ₱8,843,514.00 | ₱966,840.30 | ₱824,889.00 | ₱30,000.00 | ₱27,987.83 | ₱18,747.48 | ₱8,701,562.70 | ₱83,156.67 | ₱78,212.11 | ₱207,009.57 | ₱230,990.74 |
| ROMA20819A | 2 Bedroom | 60 sqm | ₱9,668,403.00 | ₱8,843,514.00 | ₱966,840.30 | ₱824,889.00 | ₱30,000.00 | ₱27,987.83 | ₱18,747.48 | ₱8,701,562.70 | ₱83,156.67 | ₱78,212.11 | ₱207,009.57 | ₱230,990.74 |
| ROMA21219A | 2 Bedroom | 60 sqm | ₱9,793,644.00 | ₱8,958,730.00 | ₱979,364.40 | ₱834,914.00 | ₱30,000.00 | ₱28,612.60 | ₱18,975.32 | ₱8,814,279.60 | ₱84,233.85 | ₱79,225.24 | ₱209,691.10 | ₱233,982.91 |
| ROMA21412A | 2 Bedroom | 60 sqm | ₱9,824,954.00 | ₱8,987,534.00 | ₱982,495.40 | ₱837,420.00 | ₱30,000.00 | ₱28,768.85 | ₱19,032.27 | ₱8,842,458.60 | ₱84,503.14 | ₱79,478.52 | ₱210,361.47 | ₱234,730.94 |
| ROMA21612A | 2 Bedroom | 60 sqm | ₱9,887,575.00 | ₱9,045,142.00 | ₱988,757.50 | ₱842,433.00 | ₱30,000.00 | ₱29,081.13 | ₱19,146.20 | ₱8,898,817.50 | ₱85,041.73 | ₱79,985.09 | ₱211,702.25 | ₱236,227.04 |
| ROMA21619A | 2 Bedroom | 60 sqm | ₱9,887,575.00 | ₱9,045,142.00 | ₱988,757.50 | ₱842,433.00 | ₱30,000.00 | ₱29,081.13 | ₱19,146.20 | ₱8,898,817.50 | ₱85,041.73 | ₱79,985.09 | ₱211,702.25 | ₱236,227.04 |
Choose the action that matches what you need now. Your selection is carried into the inquiry form so CEBOOM receives better context.
Ask for the newest available unit list and current developer price context.
Request Latest PriceAsk for an updated payment computation for the unit and financing route you are considering.
Request ComputationAsk CEBOOM to coordinate the practical next step for a site or project viewing.
Schedule ViewingThe supplied update includes Tower A room-assignment plans, garden-floor layouts and parking plans. Open any plan for a larger view.
The distance figures below reproduce the project-presentation references; they should be treated as brochure distances rather than live travel-time estimates.
Distances are taken from the supplied Royal Oceancrest Mactan 2 presentation and are not live routing estimates.
The Royal Oceancrest project presentation identifies Primary Homes as developer and places the project within the Primary Group of Builders ecosystem.
Tower A target turnover Q3 2030 is the turnover reference carried forward from the updated CEBOOM source. Current construction status, tower availability and turnover should be reconfirmed before reservation.
CEBOOM relationship: this showroom provides a deeper single-project experience and links back to the canonical CEBOOM property inventory.
Open the CEBOOM ListingThis is a CEBOOM buyer-guidance flow, not a substitute for the developer's current reservation or financing requirements. Current documents and terms should be reviewed before commitment.
Start with the unit size and floor condition that fit your use case. The showroom keeps different layouts separate so the inquiry is specific.
Ask CEBOOM for the latest availability, price, payment computation, parking context and any updated developer advisories.
Check the current quotation, reservation requirements, financing terms and developer documents before making a reservation decision.
